Tryout Schedule

CC Sports Complex 1410 Sport Blvd
DATE COACH TEAM TIME FIELD DAY
MAY 1 & 2 FELIX U8 BOYS ( 2017) 5:00- 6:00 FIELD 1 WED-THUR
MAY 1 & 2 RENATO U9 GIRLS (2016) 4:45-6:00 FIELD 2 WED-THUR
MAY 1 & 2 BAJRO U19 BOYS (06/07) 4:45-6:00 FIELD 4 WED-THUR
MAY 1 & 2 ALDIN U11 BOYS (2014) 4:45-6:00 FIELD 5 WED-THUR
MAY 1 & 2 ACELYA U12 GIRLS (2013) 6:15- 7:30 FIELD 1 WED-THUR
MAY 1 & 2 FELIX U10 BOYS (2015) 6:15- 7:30 FIELD 2 WED-THUR
MAY 1 & 2 LIAM U17 GIRLS (2008) 6:15- 7:30 FIELD 3 WED-THUR
MAY 1 & 2 BAJRO U13 BOYS (2012) 6:15- 7:30 FIELD 4 WED-THUR
MAY 1 & 2 TONY W U12 BOYS (2013) 6:15- 7:30 FIELD 5 WED-THUR
MAY 1 & 2 MIKE U10 GIRLS (2015) 7:45 – 9:00 FIELD 2 WED-THUR
MAY 1 & 2 LIAM U15 GIRLS (2010) 7:45 – 9:00 FIELD 3 WED-THUR
MAY 1 & 2 RENATO U14 GIRLS (2011) 7:45 – 9:00 FIELD 4 WED-THUR
MAY 1 & 2 TONY W U14 BOYS (2011) 7:45 – 9:00 FIELD 5 WED-THUR
PELICAN Field 4020 SW 2nd Ct.
DATE COACH TEAM TIME FIELD DAY
MAY 1 & 2 JASON D U19 GIRLS (06/07) 4:45-6:00 FIELD 1 WED-THUR
MAY 1 & 2 CARDS U16 BOYS (2009) 4:45-6:00 FIELD 2 WED-THUR
MAY 1 & 2 PAOLO U8 GIRLS 2017 5:00-6:00 FIELD 3 WED-THUR
MAY 1 & 2 CHRIS U11 GIRLS (2014) 4:45-6:00 FIELD 4 WED-THUR
MAY 1 & 2 TREVOR U13 GIRLS 2012 6:15- 7:30 FIELD 1 WED-THUR
MAY 1 & 2 JARED U15 BOYS 2010 6:15- 7:30 FIELD 2 WED-THUR
MAY 1 & 2 CHRIS U9 BOYS (2016) 6:15- 7:30 FIELD 4 WED-THUR
MAY 1 & 2 TREVOR U16 GIRLS 2009 7:45 – 9:00 FIELD 1 WED-THUR
MAY 1 & 2 JARED U17 BOYS 2008 7:45 – 9:00 FIELD 2 WED-THUR